Current financial stability initiatives relating to insurers and pension funds
This presentation describes recent initiatives in relation to systemic risk, financial stability and macroprudential policy affecting insurers (and pension funds)
[as
pdf]
Slides
| 1 | Current financial stability initiatives relating to insurers and pension funds |
| 2 | Agenda |
| 3 | Agenda |
| 4 | Background |
| 5 | Historical context |
| 6 | Different business models: banks vs. insurers |
| 7 | Models of systemic risk |
| 8 | Agenda |
| 9 | European Systemic Risk Board (ESRB) |
| 10 | ESRB (November 2018) |
| 11 | EIOPA |
| 12 | EIOPA observations |
| 13 | EIOPA (March 2019) |
| 14 | IAIS (November 2018) |
| 15 | IAIS Overview of supervisory policy measures |
| 16 | Agenda |
| 17 | Pension fund interaction with systemic risk (1) |
| 18 | Pension fund interaction with systemic risk (2) |
| 19 | For now (in EU) |
| 20 | Summary |
| 21 | |
NAVIGATION LINKS
Contents | Next | Library